Color Basis Legend

Name Address Cellphone GCash Number Investor Loan Date Loan Due Installment Days Loan Amount Loan Interest PENALTY DAYS (200 per day) Total Amount Change Status
lester honofre Aurora Isa N/a N/a N/a May 25 2025 Jun 12 2025 18 days 15,000.00 4,000.00 7.00 20,400.00
Glaiza Salazar Angadanan Isa 09357974507 09357974507 N/a May 31 2025 Jun 14 2025 14 days 4,000.00 1,100.00 5.00 6,100.00
JHOANNE ANDRADA Alicia Isabela n.a n.a agc Jun 12 2025 Jun 19 2025 7 days 1,500.00 375.00 0.00 1,875.00
Kenneth Aguada Cauayan Isa N.a N.a agc Jun 05 2025 Jun 20 2025 15 days 1,500.00 600.00 0.00 2,100.00
MIAMIE CULBINGAN ASUNCION Dinalungan, Aurora n.a n.a sung Jun 06 2025 Jun 21 2025 15 days 0.00 1,300.00 0.00 1,300.00
Cherry Viray ANGADANAN ISA 09502032829 09502032829 agc Jun 14 2025 Jun 24 2025 10 days 2,000.00 610.00 0.00 2,610.00
Mark raven matias 2nd loan n.a n.a n.a sung Jun 17 2025 Jun 24 2025 7 days 7,000.00 1,000.00 0.00 8,000.00
Mark Rhaven Matias Ramon Isabela n.a n.a sung Jun 06 2025 Jun 26 2025 20 days 8,000.00 2,350.00 0.00 10,350.00
Ma Clariza Ribunal Jones Isabela n.a n.a agc Jun 11 2025 Jun 26 2025 15 days 4,000.00 1,100.00 0.00 5,100.00
Nicah Krizzel A. Labiano Sanmateo ISa n.a n.a agc Jun 11 2025 Jun 26 2025 15 days 3,000.00 900.00 0.00 3,900.00
Christoper Jay Lucas Manibog Cabatuan Isabela n.a n.a jgd Jun 12 2025 Jun 27 2025 15 days 5,000.00 1,300.00 0.00 6,300.00
Alyka Jean n.a n.a n.a sung Jun 14 2025 Jun 29 2025 15 days 8,000.00 1,800.00 0.00 9,800.00
Zarah Mae Quijano Echague n.a n.a jgd Jun 14 2025 Jun 29 2025 15 days 3,000.00 900.00 0.00 3,900.00
MHAICAELLA STAR BALCITA BACUDIO Santiago City 09703461173 09703461173 sung Jun 10 2025 Jun 30 2025 20 days 10,000.00 3,000.00 0.00 13,000.00
Ginalyn Reymundo Bannawag n.a n.a jgd Jun 15 2025 Jun 30 2025 15 days 2,000.00 700.00 0.00 2,700.00
Gemma Enriquez Dinalungan Aurora n.a n.a sung Jun 11 2025 Jul 01 2025 20 days 5,000.00 1,400.00 0.00 6,400.00
Zarah Mae Quijano Echague Isabela n.a n.a jgd Jun 11 2025 Jul 01 2025 20 days 10,000.00 3,000.00 0.00 13,000.00
william wallares bannawag n.a n.a jgd Jun 17 2025 Jul 02 2025 15 days 2,000.00 600.00 0.00 2,600.00
Joyce Ann Bautista San Juan Alfonso Lista, Ifugao N.a N.a jgd Jun 04 2025 Jul 04 2025 30 days 10,000.00 2,500.00 0.00 12,500.00
yvi n.a n.a n.a jgd Jun 16 2025 Jul 06 2025 20 days 7,000.00 2,030.00 0.00 9,030.00
yvi n.a n.a n.a jgd Jun 16 2025 Jul 06 2025 20 days 7,000.00 2,030.00 0.00 9,030.00